Property for sale in
MERCEDES-BENZ PLACES
About MERCEDES-BENZ PLACES
Location
Developer
Property status
New project
Type of property
Development
Project ID
35774
Distance to the sea
6400 m
Payment plan
20/80
About Mercedes-Benz Places

[:title:]
[:items:]
Payment plan
Payment number
Phase
Payment(%)
Down Payment20%
On Booking
20%
1st Instalment50%
During construction
50%
2nd Instalment30%
On handover
30%
Contact via WhatsApp
Don't miss the opportunity to be part of this new story and enjoy the true luxury of living in a state-of-art home by a world-renowned developer Binghatti Holding
Location
Dubai Mall
1.2 km
School
290 m
ATM
800 m
Burj Khalifa
2 km
Pharmacy
300 m
Airport
12.9 km
ARTE MUSEUM DUBAI
1.6 km
Sea
6.4 km
Developer
19
Objects in work
2008
Founded in
Binghatti Holding is one of the largest holding companies in the UAE, based in Dubai International Financial Center (DIFC). The company operates in multiple sectors including Real-Estate, Food & Beverage, Hospitality, Industrial, Fast Moving Consumer...
Similar offers
- 8 374 828 AED - 82 817 828 AEDCompletion date IV quarter, 2025 (Off-plan)
- 1 549 429 AED - 2 335 114 AEDCompletion date IV quarter, 2027 (Off-plan)
- 2 150 000 AED - 3 200 000 AEDCompletion date III quarter, 2024 (Off-plan)
- 7 000 000 AED - 52 000 000 AEDCompletion date 2026 (Off-plan)
- 1 900 000 AED - 2 600 000 AEDCompletion date II quarter, 2026 (Off-plan)
- 1 748 000 AED - 3 100 000 AEDCompletion date IV quarter, 2024 (Off-plan)
- 1 706 000 AED - 4 727 000 AEDCompletion date II quarter, 2025 (Off-plan)
- 1 569 000 AED - 11 000 000 AEDCompletion date III quarter, 2025 (Off-plan)
- 1 542 000 AED - 2 274 000 AEDCompletion date III quarter, 2021 (Completed)
- 1 500 000 AEDCompletion date IV quarter, 2024 (Off-plan)
- 2 460 888 AED - 2 465 888 AEDCompletion date IV quarter, 2022 (Off-plan)
- 1 784 045 AED - 2 412 500 AEDCompletion date I quarter, 2023 (Off-plan)
Contact agent















