Type of buildings:
Premium, business, residentialDubai Water Canal
Minimum price of objects415 000 AED
Average price of objects35 300 000 AED
The minimum rental price of objects126 000 AED
Average rental price of objects352 000 AED
Preferred object typesApartments, penthouses and villas
Advantages


Starting price
AED 415 000
Technological building
(IT technologies)
Prestigious neighborhood

Beautiful view
Infrastructure
Get info about this district
Property in this area
Search
Sort by
- 18 472 000 AED - 90 565 649 AEDCompletion date III quarter, 2023 (Off-plan)Доступные объекты3 bedrooms min. 18 472 000 AED4 bedrooms min. 24 210 149 AED5 bedrooms min. 55 070 000 AED6 bedrooms min. 90 565 649 AED
- 2 109 000 AED - 10 750 000 AEDCompletion date I quarter, 2024 (Off-plan)Доступные объекты
- 86 253 000 AED51414 m²Completion date III quarter, 2023 (Off-plan)
- 18 472 000 AED3263 m²Completion date III quarter, 2023 (Off-plan)
- 90 565 649 AED671414 m²Completion date III quarter, 2023 (Off-plan)
- 20 191 000 AED3280 m²Completion date III quarter, 2023 (Off-plan)
Contact agent