Samana Developers
1
Objects completed
12
Objects in work
1996
Opgericht in
All objects of the developer
- 792 720 AED - 2 115 720 AEDDatum voltooiing III kwartaal, 2026 (Off-Plan)
- 792 720 AED - 2 698 920 AEDDatum voltooiing IV kwartaal, 2025 (Off-Plan)
- 1 053 486 AED - 1 756 566 AEDDatum voltooiing II kwartaal, 2026 (Off-Plan)
- 960 120 AED - 1 694 520 AEDDatum voltooiing IV kwartaal, 2025 (Off-Plan)
- 891 000 AED - 1 069 550 AEDDatum voltooiing I kwartaal, 2026 (Off-Plan)
- 710 000 AED - 2 300 000 AEDDatum voltooiing II kwartaal, 2025 (Off-Plan)
- 469 000 AED - 1 500 000 AEDDatum voltooiing II kwartaal, 2025 (Off-Plan)
- 1 000 000 AED - 1 475 000 AEDDatum voltooiing IV kwartaal, 2024 (Off-Plan)
- 669 085 AED - 691 058 AEDDatum voltooiing I kwartaal, 2022 (Voltooid)