Penthouse 4 bedrooms in Dubai (23865)
4
Bedrooms
5
Bathrooms
500.1 m²
Living space
Object details
Close to the bus stop
Close to shopping malls
Close to schools
Sea view
City view
Balcony
Terrace
Unfurnished
Built-in closet
Carpets
Marble flooring
Property maintenance company
Indoor pool
Steam room
SPA centre
Fitness room
Covered parking
Underground parking lot
Security
Swimming pool
Other objects
- 1 885 000 AED2110 m²Completion date III quarter, 2024 (Off-plan)
- 1 693 000 AED296 m²Completion date III quarter, 2024 (Off-plan)
- 1 686 000 AED296 m²Completion date III quarter, 2024 (Off-plan)
- 1 500 000 AED185 m²Completion date III quarter, 2024 (Off-plan)
- 1 441 000 AED184 m²Completion date III quarter, 2024 (Off-plan)
- 1 415 000 AED181 m²Completion date III quarter, 2024 (Off-plan)
- 1 320 000 AED174 m²Completion date III quarter, 2024 (Off-plan)
- 872 000 AED146 m²Completion date III quarter, 2024 (Off-plan)
- 788 000 AED141 m²Completion date III quarter, 2024 (Off-plan)
- 777 000 AED142 m²Completion date III quarter, 2024 (Off-plan)
- 749 000 AED139 m²Completion date III quarter, 2024 (Off-plan)
Contact agent