Apartment 1 bedroom in Dubai Harbour (23534)
1
Bedrooms
1
Bathrooms
69.2 m²
Living space
Object details
Balcony
Unfurnished
Built-in closet
Property maintenance company
Fitness room
Security
Swimming pool
Other objects
- 2 921 910 AED2293 m²Completion date IV quarter, 2022 (Completed)
- 5 031 276 AED33124 m²Completion date IV quarter, 2022 (Completed)
- 3 905 590 AED2290 m²Completion date IV quarter, 2022 (Completed)
- 1 575 000 AED1155 m²Completion date IV quarter, 2022 (Completed)
- 1 582 888 AED159 m²Completion date IV quarter, 2022 (Completed)
- 1 472 888 AED154 m²Completion date IV quarter, 2022 (Completed)
- 3 250 000 AED33122 m²Completion date IV quarter, 2022 (Completed)
- 3 849 999 AED33122 m²Completion date IV quarter, 2022 (Completed)
Contact agent